Autism cases in California are on the rise. The need for autism treatments and autism therapies for California is more and more evident.
The California Department of Developmental Service (DVS) autism cases have skyrocketed from 3,262 in 1989 to over 80,000 today (only cases deemed severe, not counting any cases that are mild according to their system).
About 1 of 70 kids in California at the school age of 8 is autistic (1 of 45 kids ages 3 to 21 across the US according to November 13, 2015).
Most of the diagnostics are under the age of 13, with only a small amount over the age of 31 with the school districts statewide reporting of around 80,000 children with autism, including high functioning forms.
County | Autism | County | Autism | County | Autism |
Los Angeles | 29,149 | Solano | 696 | Yuba | 112 |
San Diego | 6,436 | Monterey | 653 | Glenn | 111 |
Orange | 5,316 | San Francisco | 581 | Tuolumne | 98 |
Sacramento | 3,405 | San Luis | 538 | Siskiyou | 90 |
Riverside | 3,348 | Shasta | 516 | Del Norte | 75 |
Santa Clara | 3,333 | Imperial | 465 | Calaveras | 73 |
San Bernardino | 3,323 | Merced | 423 | San Benito | 71 |
Alameda | 3,312 | Humboldt | 412 | Amador | 51 |
Contra Costa | 2,189 | Yolo | 339 | Lassen | 37 |
Kern | 1,988 | Santa Cruz | 296 | Colusa | 30 |
San Joaquin | 1,741 | El Dorado | 257 | Plumas | 23 |
Ventura | 1,715 | Napa | 239 | Inyo | 15 |
Fresno | 1,379 | Kings | 188 | Mariposa | 14 |
Stanislaus | 1,205 | Marin | 177 | Trinity | 14 |
San Mateo | 799 | Mendocino | 176 | Modoc | 13 |
Sonoma | 799 | Tehama | 163 | Mono | 12 |
Santa Barbara | 787 | Sutter | 161 | Sierra | 3 |
Butte | 764 | Lake | 139 | Alpine | 2 |
Placer | 739 | Madera | 139 | ||
Tulare | 712 | Nevada | 112 |
[av_promobox button=’yes’ label=’Learn more’ link=’page,6569′ link_target=” color=’theme-color’ custom_bg=’#444444′ custom_font=’#ffffff’ size=’large’ icon_select=’yes’ icon=’ue8c9′ font=’entypo-fontello’ box_color=” box_custom_font=’#ffffff’ box_custom_bg=’#444444′ box_custom_border=’#333333′ av_uid=’av-gn7li’]
CERTIFICATION COURSE FOR PROFESSIONALS
New sensory modality to accelerate the recovery of your clients.
[/av_promobox]
Autism in California by counties
Developmental Disabilities by genders in California
County | Los Angeles | San Diego | Orange | San Bernardino | Riverside | Sacramento | Alameda | Santa Clara | Fresno | Kern | Contra Costa | San Joaquin | Ventura | Tulare |
Female | 24938 | 6587 | 5924 | 4906 | 4577 | 4484 | 3,371 | 3192 | 2728 | 2495 | 2231 | 2015 | 1976 | 1625 |
Male | 49034 | 11953 | 10499 | 8258 | 7707 | 7768 | 6,278 | 6233 | 4358 | 4325 | 4249 | 3688 | 3289 | 2686 |
County | Stanislaus | San Mateo | Sonoma | Solano | Santa Barbara | Butte | San Francisco | Monterey | Placer | Shasta | San Luis | Merced | Imperial | Humboldt |
Female | 1342 | 1427 | 1327 | 1153 | 1051 | 1018 | 1015 | 781 | 804 | 769 | 724 | 667 | 513 | 542 |
Male | 2375 | 2283 | 2099 | 1921 | 1840 | 1675 | 1549 | 1495 | 1463 | 1276 | 1229 | 1120 | 939 | 854 |
County | Santa Cruz | Yolo | Marin | El Dorado | Napa | Madera | Kings | Mendocino | Tehama | Sutter | Lake | Yuba | Nevada | Tuolumne |
Female | 466 | 438 | 481 | 363 | 339 | 365 | 283 | 268 | 288 | 269 | 234 | 192 | 174 | 136 |
Male | 768 | 724 | 655 | 581 | 576 | 500 | 466 | 474 | 393 | 399 | 391 | 329 | 324 | 205 |
County | Siskiyou | Del Norte | Glenn | San Benito | Calaveras | Amador | Lassen | Plumas | Colusa | Inyo | Mariposa | Modoc | Trinity | Mono |
Female | 113 | 117 | 93 | 100 | 84 | 75 | 76 | 49 | 42 | 30 | 23 | 23 | 18 | 30 |
Male | 211 | 200 | 192 | 169 | 154 | 137 | 115 | 67 | 52 | 51 | 41 | 37 | 40 | 5 |
[av_promobox button=’yes’ label=’Learn more’ link=’page,6569′ link_target=” color=’theme-color’ custom_bg=’#444444′ custom_font=’#ffffff’ size=’large’ icon_select=’yes’ icon=’ue8c9′ font=’entypo-fontello’ box_color=” box_custom_font=’#ffffff’ box_custom_bg=’#444444′ box_custom_border=’#333333′ av_uid=’av-27x5rq’]
CERTIFICATION COURSE FOR PROFESSIONALS
New sensory modality to accelerate the recovery of your clients.
[/av_promobox]
Regency of Evaluations
An early diagnosis and treatment will let a child with autism reach and develop to his full potential. The goal of an autism treatment is to improve the abilities of the child to function.
County | Los Angeles | San Diego | Orange | San Bernardino | Riverside | Sacramento | Alameda | Santa Clara | Fresno | Kern | Contra Costa | San Joaquin | Ventura | Tulare |
Under 12 M | 61157 | 16279 | 15685 | 12213 | 11221 | 11044 | 7,493 | 8414 | 6569 | 5706 | 5257 | 5370 | 4251 | 3946 |
12 to 18 M | 8352 | 1794 | 689 | 625 | 697 | 862 | 1,249 | 751 | 417 | 960 | 758 | 315 | 577 | 332 |
18 to 24 M | 2509 | 252 | 31 | 79 | 90 | 160 | 504 | 134 | 64 | 109 | 276 | 6 | 177 | 17 |
24 to 36 M | 1465 | 77 | 11 | 29 | 31 | 109 | 285 | 83 | 22 | 29 | 144 | 10 | 230 | 6 |
Over 36 M | 489 | 138 | 7 | 218 | 245 | 77 | 118 | 43 | 14 | 16 | 45 | 2 | 30 | 10 |
County | Stanislaus | San Mateo | Sonoma | Solano | Santa Barbara | Butte | San Francisco | Monterey | Placer | Shasta | San Luis | Merced | Imperial | Humboldt |
Under 12 M | 3440 | 3358 | 2267 | 1942 | 2160 | 2066 | 2203 | 2160 | 2099 | 1805 | 1554 | 1641 | 1157 | 503 |
12 to 18 M | 217 | 264 | 441 | 445 | 329 | 321 | 291 | 104 | 136 | 146 | 269 | 123 | 234 | 262 |
18 to 24 M | 33 | 47 | 252 | 285 | 165 | 110 | 56 | 7 | 20 | 32 | 53 | 14 | 39 | 188 |
24 to 36 M | 17 | 32 | 409 | 324 | 207 | 154 | 12 | 5 | 6 | 54 | 62 | 8 | 10 | 346 |
Over 36 M | 10 | 9 | 57 | 78 | 30 | 42 | 2 | 6 | 8 | 15 | 1 | 12 | 97 | |
County | Santa Cruz | Yolo | Marin | El Dorado | Napa | Madera | Kings | Mendocino | Tehama | Sutter | Lake | Yuba | Nevada | Tuolumne |
Under 12 M | 1157 | 1112 | 961 | 912 | 579 | 810 | 697 | 531 | 629 | 625 | 391 | 487 | 478 | 309 |
12 to 18 M | 71 | 38 | 137 | 27 | 133 | 45 | 41 | 112 | 46 | 39 | 107 | 30 | 19 | 20 |
18 to 24 M | 4 | 2 | 24 | 3 | 76 | 5 | 6 | 59 | 2 | 2 | 65 | 2 | 1 | 9 |
24 to 36 M | 1 | 7 | 13 | 1 | 94 | 3 | 1 | 30 | 1 | 1 | 49 | 2 | 2 | |
Over 36 M | 1 | 3 | 1 | 1 | 33 | 2 | 4 | 10 | 3 | 1 | 13 | 1 | ||
County | Siskiyou | Del Norte | Glenn | San Benito | Calaveras | Amador | Lassen | Plumas | Colusa | Inyo | Mariposa | Modoc | Trinity | Mono |
Under 12 M | 251 | 139 | 225 | 257 | 216 | 192 | 156 | 86 | 84 | 70 | 53 | 56 | 39 | 34 |
12 to 18 M | 32 | 62 | 30 | 10 | 12 | 11 | 17 | 12 | 10 | 11 | 11 | 3 | 7 | 1 |
18 to 24 M | 15 | 46 | 13 | 1 | 8 | 7 | 5 | 5 | 1 | 6 | ||||
24 to 36 M | 25 | 65 | 15 | 2 | 1 | 11 | 13 | 4 | ||||||
Over 36 M | 1 | 5 | 2 | 1 | 2 | 2 |
Regency of Evaluations by California county
There can be many combinations of symptoms and behaviors that vary in severity when trying to observe and identify autism. The autism symptoms and behaviors might change with time, and autism treatments and autism therapies can be tailored to individual needs.
- Applied Behavior Analysis (ABA). This treatment is based on the theory that behavior rewarded is more likely to be repeated than behavior ignored. Children usually work for 30 to 40 hours a week one-on-one with a trained professional. Years of practice has shown that ABA techniques result in new skills and improved behaviors in some children with autism.
- TEACCH (Treatment and Education of Autistic and Related Communication Handicapped Children).This is a structured teaching approach based on the idea that the environment should be adapted to the child with autism, not the child to the environment. Teaching strategies are designed to improve communication, social, and coping skills. Like ABA, TEACCH also requires intensive one-on-one training.
- Sensory Enrichment Therapy™. The Science of this autism therapy is an evidence-based, clinically-validated therapy to promote brain plasticity and make living with autism simpler and more comfortable. It was developed by Mendability®, which is an online program that can be used at home at the convenience of the parent or care giver. It is using simple exercises that develop and encourage the brain to create new connections as it uses multiple senses.
Major cities in California where you can find early intervention and autism therapies: Oakland Alameda, Fremont Alameda, Hayward Alameda, Bakersfield Kern, Long Beach Los Angeles, Glendale Los Angeles, Santa Clarita Los Angeles, Lancaster Los Angeles, Palmdale Los Angeles, Pomona Los Angeles, Salinas Monterey, Anaheim Orange, Santa Ana Orange, Irvine Orange, Huntington Beach Orange, Garden Grove Orange, Moreno Valley Riverside, Corona Riverside, Elk Grove Sacramento, Fontana San Bernardino, Rancho Cucamonga San Bernardino, Ontario San Bernardino, Chula Vista San Diego, Oceanside San Diego, Escondido San Diego, Stockton, San Joaquin, San Jose, Santa Clara, Modesto Stanislaus, Oxnard Ventura, Santa Rosa.